Janus 12-13, Vol 4, No 2-3 (PDF)
Janus 12-13, Vol 4, No 2-3
Editorial | News Nurds | Jeanne Gomoll | 2 |
Fiction | 1978 Report from the Pedestrian Arts Council: Dance of the Zeppelins | Phil-O | 4 |
Essay | Samuel R. Delany Speaks: The Word Is Not the Thing (24 November 1977) | Samuel R. Delany Transcribed by Terri Gregory* |
5 |
Book Review | Gravity’s Rainbow as Science Fiction? (Gravity’s Rainbow, by Thomas Pynchon) | S. Liston | 9 |
Book Review | The Public Burning, by Robert Coover | Jeff Clark* | 10 |
Essay | DMZ | Arthur D. Hlavaty | 14 |
Essay | Don’t Forget I’m an Artifice | Â Cy Chauvin | 16 |
Poetry | For Andy | Denys Howard | 18 |
Book Review | Unity Gain Around the Loop: Gravity’s Rainbow, by Thomas Pynchon | Thomas J. Murn | 20 |
Poetry | Choosing a Lover | Leslie Dock* | 22 |
Essay | Jack the Robot Sings the Blues | Philip Kaveny | 23 |
Essay | An Observaton on the Direction of Science Fiction Art | Virginia Galko* | 26 |
Essay | SF as Surrealism: Imagination & the Unconscious | Janice Bogstad | 31 |
Essay | Working the Jewel-Hinged Jaw | Philip Kaveny and Janice Bogstad | 34 |
Fanzine Review | Fanzine Reviews & the Systen | Janice Bogstad, Jeanne Gomoll, Diane Martin, Gregory G. H. Rihn | 38 |
Essay | The Indistinguishable Science | Gregory G. H. Rihn | 41 |
TV Review | What’s on the Tube, Boob? | Gregory G. H. Rihn | 42 |
Essay | Future Insulation: If the Sons of All Men Were Mothers | Ctein* | 44 |
WisCon 2 Report | Terri Gregory* | 47 | |
WisCon 2 Report | Gregory G. H. Rihn | 48 | |
WisCon 2 Report | Philip Kaveny and Luther Nagle | 48 | |
WisCon 2 Report | Virginia Galko* | 50 | |
WisCon 2 Report | Lynne Morse | 51 | |
WisCon 2 Report | Janice Bogstad | 52 | |
WisCon 2 Report | Diane Martin | 53 | |
WisCon 2 Report | Gregory G. H. Rihn | 53 | |
WisCon 2 Report | Lucy Nash | 54 | |
WisCon 2 Report | Richard S. Russell | 55 | |
Movie Review | Show and Tell: Is the Medium the Message? (Coma, Damien Omen II) | Diane Martin and Richard S. Russell | 56 |
Letters | George Flynn* | 60 | |
Letters | Ron Legro* | 60 | |
Letters | George Fergus* | 61 | |
Letters | Jessica Amanda Salmonson | 61 | |
Letters | Janet Bellwether* | 62 | |
Letters | Jeff Hecht* | 62 | |
Letters | Brian Earl Brown* | 62 | |
Letters | Angus M. Taylor* | 62 | |
Letters | Avedon Carol* | 63 | |
Letters | Don D’Ammassa | 63 | |
Letters | John Varley* | 64 | |
Letters | Suzy McKee Charnas | 64 | |
Letters | Gordon Linzner* | 65 | |
Letters | Adrienne Fein* | 65 | |
Letters | Victoria Vayne* | 65 | |
Letters | Hilde M. Hildebrand* | 65 | |
Letters | Alexis A. Gilliland* | 66 | |
Letters | Jane Hawkins* | 66 | |
Letters | Sara Tompson* | 67 | |
Letters | Bill Gibson* | 67 | |
Letters | Buck Coulson* | 67 | |
Letters | Katherine MacLean* | 68 | |
Letters | Response to Harlan Ellison letter in Janus 11 | Ruthann Quindlen* | 69 |
Letters | Response to Harlan Ellison letter in Janus 11 | Judith A. Lucero* | 69 |
Letters | Response to Harlan Ellison letter in Janus 11 | Ann Crimmins* | 70 |
Letters | Response to Harlan Ellison letter in Janus 11 | F. Paul Wilson* | 70 |
Letters | Response to Harlan Ellison letter in Janus 11 | Michael A. Armstrong* | 70 |
Letters | Response to Harlan Ellison letter in Janus 11 | Mark Wakely* | 71 |
Letters | Response to Harlan Ellison letter in Janus 11 | Juanita S. Bell* | 72 |
Letters | Response to Harlan Ellison letter in Janus 11 | Barbara Delhotel* | 73 |
Letters | Response to Harlan Ellison letter in Janus 11 | R. Laurraine Tutihasi* | 73 |
Art | Carl Eugene Bennett* | 63, 71, 73 | |
Art | Grant Canfield | 62 | |
Art | Virginia Galko* | 29-30, 36, 50, 51, Back Cover | |
Art | Alexis Gilliland* | 13, 59, 74 | |
Art | Jeanne Gomoll | 1, 4, 5, 9, 11, 14, 15, 16, 17, 20, 21, 23, 26, 28, 31, 34, 38, 41, 42, 44, 45, 47, 56, 59, 61, 62, 63, 64, 66, 68, 70, 72, 73, 74, 75, 76 | |
Art | Robert Kellough* | 74 | |
Art | Ole Kvern | 2, 56, 60, 64, 67, 70, 74 | |
Art | Diane Martin | Photo, 56 | |
Art | Barry Kent MacKay | 65 | |
Art | James McLeod* | 65, 74 | |
Art | Victoria Poyser* | 41, 74 | |
Art | Sarah Prince | 5, 6, 22, 31, 39, 47 | |
Art | Gregory G. H. Rihn | 4, 19,41, 53, 54, 55, 74 | |
Art | Bill Rotsler* | 46 | |
Art | Stu Shiffman* | 48 | |
Art | Theresa Troise-Heidel* | 19, 60 | |
Art | Eric Wallner* | Front Cover, 74 | |
* We have not been able to contact this contributor. |